<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifePast50.ca &#187; Retired Living and Lifestyle</title>
	<atom:link href="http://lifepast50.ca/category/retired-living-and-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifepast50.ca</link>
	<description>A Canadian Perspective on Transitioning For Boomers</description>
	<lastBuildDate>Sat, 17 Dec 2011 00:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retirement Myths and Realities</title>
		<link>http://lifepast50.ca/2011/12/retirement-myths-and-realities/</link>
		<comments>http://lifepast50.ca/2011/12/retirement-myths-and-realities/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:40:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Financing Your LifePast50]]></category>
		<category><![CDATA[Living and Lifestyle]]></category>
		<category><![CDATA[Retired Life]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[retired Canadians]]></category>
		<category><![CDATA[retired couples]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement myths]]></category>
		<category><![CDATA[retirement realities]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2011/12/retirement-myths-and-realities/</guid>
		<description><![CDATA[What you think you want to do and what you end up really doing for your retirement appears to be different.&#160; Should those of us nearing retirement adjust our expectations to reflect a more realistic view of what will really happen?&#160; It is somewhat in our human nature to dream a little without firmly determining [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2011/12/retirement-myths-and-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Charge of your Retirement</title>
		<link>http://lifepast50.ca/2011/11/taking-charge-of-your-retirement/</link>
		<comments>http://lifepast50.ca/2011/11/taking-charge-of-your-retirement/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:31:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Financing Your LifePast50]]></category>
		<category><![CDATA[Retired Life]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement factors to consider]]></category>
		<category><![CDATA[retirement lifestyle factors]]></category>
		<category><![CDATA[retirement lifestyle workshop]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2011/11/taking-charge-of-your-retirement/</guid>
		<description><![CDATA[I recently attended a workshop sponsored by the Bank of Montreal (BMO) and Nesbitt Burns entitled “Taking Charge Of Your Retirement”.&#160; I must state upfront that I have a family member that works for BMO. I want to present an honest overview of what I learned despite the family connection to the organization running the [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2011/11/taking-charge-of-your-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Canadians Plan to Continue Working in Retirement</title>
		<link>http://lifepast50.ca/2011/10/more-canadians-plan-to-continue-working-in-retirement/</link>
		<comments>http://lifepast50.ca/2011/10/more-canadians-plan-to-continue-working-in-retirement/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:45:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Financing Your LifePast50]]></category>
		<category><![CDATA[Retired Life]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[retirement survey]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2011/10/more-canadians-plan-to-continue-working-in-retirement/</guid>
		<description><![CDATA[As a result of another survey, this time commissioned by the CIBC (Canadian Imperial Bank of Commerce) and conducted by Harris/Decima, reveals that 70% of Ontario residents plan to continue working in retirement.&#160; This includes activities such as starting their own business, consulting, or taking on part time hours.&#160; Overall the poll shows that people [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2011/10/more-canadians-plan-to-continue-working-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Savings Impacting Retirement</title>
		<link>http://lifepast50.ca/2011/09/low-savings-impacting-retirement/</link>
		<comments>http://lifepast50.ca/2011/09/low-savings-impacting-retirement/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:40:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Financing Your LifePast50]]></category>
		<category><![CDATA[Retired Life]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[save more money for retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2011/09/low-savings-impacting-retirement/</guid>
		<description><![CDATA[An article published in the Ottawa Citizen on Sept. 13th entitled “Low Savings Forcing Retirement Delays” indicates that Canadians are putting off retirement because they aren’t saving enough and the majority are living paycheque to paycheque.&#160; These findings are based upon a recent survey by the Canadian Payroll Association, their 3rd annual survey on these [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2011/09/low-savings-impacting-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential RRSP / RRIF Impacts &#8211; Dark Side of RRSPs</title>
		<link>http://lifepast50.ca/2011/01/potential-rrsp-rrif-impacts-dark-side-of-rrsps/</link>
		<comments>http://lifepast50.ca/2011/01/potential-rrsp-rrif-impacts-dark-side-of-rrsps/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:14:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Financing Your LifePast50]]></category>
		<category><![CDATA[Living and Lifestyle]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[boomers and RRIFs]]></category>
		<category><![CDATA[boomers and RRSPs]]></category>
		<category><![CDATA[dark side of RRSPs]]></category>
		<category><![CDATA[RRSP impacts on retirement]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2011/01/potential-rrsp-rrif-impacts-dark-side-of-rrsps/</guid>
		<description><![CDATA[An article published in the Ottawa Citizen by J. Chevreau (from the Financial Post) on Thursday January 27th, highlights some interesting aspects of RRSPs and RRIFs that I wasn’t fully aware of.&#160; The article calls these the “dark side” of RRSPs. We shouldn’t be surprised by the fact that tax is owed when RRSPs are [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2011/01/potential-rrsp-rrif-impacts-dark-side-of-rrsps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom 75&#8211;Working Well Into Your Golden Years</title>
		<link>http://lifepast50.ca/2010/12/freedom-75working-well-into-your-golden-years/</link>
		<comments>http://lifepast50.ca/2010/12/freedom-75working-well-into-your-golden-years/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:33:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Retired Life]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomer lifestyle]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[retirement after age 70]]></category>
		<category><![CDATA[retirement survey]]></category>
		<category><![CDATA[working after retirement]]></category>
		<category><![CDATA[working into retirement]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2010/12/freedom-75working-well-into-your-golden-years/</guid>
		<description><![CDATA[Another survey indicates Canadians fear being forced to work well into their golden years.&#160; Given other recent surveys noted in LifePast50 posts, this shouldn’t be a surprise.&#160; Many of these past surveys have indicated the same thing.&#160; Survey summary results were published in many Canadian newspapers, including the Ottawa Citizen, on December 14, 2010. This [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2010/12/freedom-75working-well-into-your-golden-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I&#8217;m 64 &#8211; baby boomer feelings</title>
		<link>http://lifepast50.ca/2010/11/when-im-64-baby-boomer-feelings/</link>
		<comments>http://lifepast50.ca/2010/11/when-im-64-baby-boomer-feelings/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:13:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Retired Life]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[baby boomers. boomers]]></category>
		<category><![CDATA[boomer lifestyle]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2010/11/when-im-64-baby-boomer-feelings/</guid>
		<description><![CDATA[A recent Survey by Investors Group, conducted by Harris / Decima from October 28th to November 9th, 2010, that surveyed 1014 Canadians between the ages of 45 and 64 produced more interesting results reflecting the retirement opinions of baby boomers. 59% of boomers who participated in the poll said the Beatles song, “When I’m 64”, [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2010/11/when-im-64-baby-boomer-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom 55 is dead&#8211;Working into your retirement years</title>
		<link>http://lifepast50.ca/2010/11/freedom-55-is-deadworking-into-your-retirement-years/</link>
		<comments>http://lifepast50.ca/2010/11/freedom-55-is-deadworking-into-your-retirement-years/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:23:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[freedom 55 is dead]]></category>
		<category><![CDATA[retirement after age 70]]></category>
		<category><![CDATA[retirement survey]]></category>
		<category><![CDATA[working after retirement]]></category>
		<category><![CDATA[working into retirement]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2010/11/freedom-55-is-deadworking-into-your-retirement-years/</guid>
		<description><![CDATA[A recent survey, conducted by the Gandalf Group on 1500 Canadians, shows that almost 55% of people not yet retired expect to continue to do paid work after they retire.&#160; The survey indicated that people expect to do paid work part time in their current or a different field, or fill time in a different [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2010/11/freedom-55-is-deadworking-into-your-retirement-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Living Expenses for Canadian Seniors</title>
		<link>http://lifepast50.ca/2010/06/basic-living-expenses-for-canadian-seniors/</link>
		<comments>http://lifepast50.ca/2010/06/basic-living-expenses-for-canadian-seniors/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:48:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Financing Your LifePast50]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>
		<category><![CDATA[Retirement in Canada]]></category>
		<category><![CDATA[basic living expenses for retirement]]></category>
		<category><![CDATA[living expenses]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement income threshold]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2010/06/basic-living-expenses-for-canadian-seniors/</guid>
		<description><![CDATA[A Canadian based study was conducted by three University of Waterloo researchers, entitled “Basic Living Expenses for the Canadian Elderly”, to determine the basic living expenses required by Canadian seniors living in different circumstances in terms of age, gender, city of residence, household size, home ownership / renter, means of transportation, and health status.&#160; It [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2010/06/basic-living-expenses-for-canadian-seniors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retiring with Debt or Keep Working?</title>
		<link>http://lifepast50.ca/2010/05/retiring-with-debt-or-keep-working/</link>
		<comments>http://lifepast50.ca/2010/05/retiring-with-debt-or-keep-working/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:46:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Financing Your LifePast50]]></category>
		<category><![CDATA[Retired Living and Lifestyle]]></category>

		<guid isPermaLink="false">http://lifepast50.ca/2010/05/retiring-with-debt-or-keep-working/</guid>
		<description><![CDATA[A recent article published&#160; in the Ottawa Citizen (Saturday, May 1, 2010) by J. Chevreau (Wealthy Boomer) entitled “If you’re in debt, forget retirement” highlighted information worth considering as you look towards defining a retirement life you can afford. The article highlights the results of 2 new surveys – one from Investors Group Inc. and [...]]]></description>
		<wfw:commentRss>http://lifepast50.ca/2010/05/retiring-with-debt-or-keep-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

